Aug 5, 2024, 7:49 AM
Normalized_Monthly_Road_Accident_Final (1) (1).xlsx
Missing file
Copy of Normalized_Monthly_Road_Accident_Final.xlsx
Missing file
YearMonth | Districts | Distress call | Rainfall | Literacy rate | Mobile Phone Availability | Principal Component 1 | Principal Component 2 |
---|---|---|---|---|---|---|---|
2019-01-01 | Ariyalur | 0.005639 | 0.022560 | 0.120638 | 0.668237 | -0.934498 | -1.095877 |
2019-01-01 | Chennai | 0.577068 | 0.060302 | 0.932357 | 0.710099 | 1.616470 | 1.214059 |
2019-01-01 | Coimbatore | 0.136591 | 0.021275 | 0.665231 | 0.963893 | 1.547269 | -0.316401 |
2019-01-01 | Cuddalore | 0.020677 | 0.269454 | 0.409306 | 0.813187 | 0.347122 | -0.648832 |
2019-01-01 | Dharmapuri | 0.013158 | 0.017010 | 0.000000 | 0.510727 | -1.749154 | -1.003649 |
combined_dataset_with_pca.xlsx
Missing file
Feature | Principal Component 1 | Principal Component 2 |
---|---|---|
Sex Ratio | 0.210003 | -0.718349 |
Literacy rate | 0.543155 | -0.405498 |
Employment percentage | 0.623573 | 0.330659 |
Poverty rate | 0.502832 | 0.216623 |
Mobile Phone Availability | 0.138557 | 0.404086 |