Data sheet - April - Sept 2020 - GRPs Spends.xlsx
Missing file
Channel | Genre | Market | Date | Month | Week Day | Start Time {Av(Tm)} | Hrs | PT / NPT | Time Band | ... | Karnataka.1 | Kerala.1 | TN/Pondicherry.1 | Bihar/Jharkhand.1 | MP/Chhattisgarh.1 | Pun/Cha.1 | Har/HP/J&K.1 | HSM.1 | HSM Urban.1 | HSM Rural.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaj Tak | News | HSM | 2020-04-01 | Apr'20 | Wednesday | 14:50:43 | 14 | NPT | 12:00-17:59 | ... | 0.0 | 0.11 | 0.06 | 0.150 | 0.18 | 0.23 | 0.50 | 0.220 | 0.27 | 0.170 |
Aaj Tak | News | HSM | 2020-04-01 | Apr'20 | Wednesday | 15:24:00 | 15 | NPT | 12:00-17:59 | ... | 0.0 | 0.00 | 0.00 | 0.370 | 0.14 | 0.26 | 0.04 | 0.120 | 0.13 | 0.120 |
Aastha | Religious | All India | 2020-04-01 | Apr'20 | Wednesday | 06:50:33 | 6 | NPT | 0:00-06:59 | ... | 0.0 | 0.00 | 0.00 | 0.135 | 0.00 | 0.00 | 0.00 | 0.015 | 0.03 | 0.015 |
ABP Ananda | Bengali Sat | WB | 2020-04-01 | Apr'20 | Wednesday | 07:16:14 | 7 | NPT | 07:00-11:59 | ... | 0.0 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.050 | 0.05 | 0.050 |
ABP Ananda | Bengali Sat | WB | 2020-04-01 | Apr'20 | Wednesday | 09:13:47 | 9 | NPT | 07:00-11:59 | ... | 0.0 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.100 | 0.15 | 0.060 |
HSM.1
, HSM Urban.1
, HSM Rural.1
).