Life Expectancy WHO Kaggle.csv
Missing file
Country 0
Year 0
Status 0
Life expectancy 10
Adult Mortality 10
infant deaths 0
Alcohol 194
percentage expenditure 0
Hepatitis B 553
Measles 0
BMI 34
under-five deaths 0
Polio 19
Total expenditure 226
Diphtheria 19
HIV/AIDS 0
GDP 448
Population 652
thinness 1-19 years 34
thinness 5-9 years 34
Income composition of resources 167
Schooling 163
Year Life expectancy Adult Mortality infant deaths \
count 2938.000000 2928.000000 2928.000000 2938.000000
mean 2007.518720 69.224932 164.796448 30.303948
std 4.613841 9.523867 124.292079 117.926501
min 2000.000000 36.300000 1.000000 0.000000
25% 2004.000000 63.100000 74.000000 0.000000
50% 2008.000000 72.100000 144.000000 3.000000
75% 2012.000000 75.700000 228.000000 22.000000
max 2015.000000 89.000000 723.000000 1800.000000
Alcohol percentage expenditure Hepatitis B Measles \
count 2744.000000 2938.000000 2385.000000 2938.000000
mean 4.602861 738.251295 80.940461 2419.592240
std 4.052413 1987.914858 25.070016 11467.272489
min 0.010000 0.000000 1.000000 1.000000
25% 0.785000 16.947229 78.000000 3.000000
50% 3.755000 97.717030 93.000000 17.000000
75% 7.702500 474.612700 97.000000 298.000000
max 17.870000 19479.911610 100.000000 212183.000000
BMI under-five deaths Polio Total expenditure \
count 2904.000000 2938.000000 2919.000000 2712.000000
mean 38.321247 42.663392 82.545842 6.369594
std 6.095593 112.276053 23.276029 2.529872
min 13.400000 0.000000 3.000000 0.370000
25% 34.500000 1.000000 80.000000 4.610000
50% 38.300000 8.000000 93.000000 5.755000
75% 42.600000 29.000000 96.000000 7.602500
max 87.300000 3000.000000 100.000000 17.600000
Diphtheria HIV/AIDS GDP Population \
count 2919.000000 2938.000000 2.490000e+03 2.286000e+03
mean 82.439647 1.742463 7.748353e+03 1.275299e+07
std 23.279928 6.863100 1.194921e+04 4.487122e+07
min 3.000000 0.100000 2.499000e+00 3.400000e+01
25% 80.000000 0.100000 4.998775e+02 1.993000e+05
50% 93.000000 0.100000 2.179677e+03 1.419920e+06
75% 97.000000 0.800000 1.032532e+04 7.023596e+06
max 100.000000 150.000000 1.191727e+05 1.293859e+09
thinness 1-19 years thinness 5-9 years \
count 2904.000000 2904.000000
mean 4.839704 4.870317
std 4.420195 4.508882
min 0.100000 0.100000
25% 1.600000 1.500000
50% 3.300000 3.300000
75% 7.200000 7.200000
max 27.700000 28.600000
Income composition of resources Schooling
count 2771.000000 2775.000000
mean 0.627551 11.992793
std 0.210904 3.358920
min 0.000000 0.000000
25% 0.493000 10.100000
50% 0.677000 12.300000
75% 0.779000 14.300000
max 0.948000 20.700000
Country 0
Year 0
Status 0
Life expectancy 10
Adult Mortality 10
infant deaths 0
Alcohol 194
percentage expenditure 0
Hepatitis B 553
Measles 0
BMI 34
under-five deaths 0
Polio 19
Total expenditure 226
Diphtheria 19
HIV/AIDS 0
GDP 448
Population 652
thinness 1-19 years 34
thinness 5-9 years 34
Income composition of resources 167
Schooling 163
Life Expectancy WHO Kaggle.csv
is not found in the current directory. Could you please ensure the file is uploaded or provide the correct file path?Life Expectancy WHO Kaggle.csv
Missing file