Jul 26, 2024, 5:51 PM
summer_games.csv
Missing file
winter_games.csv
Missing file
Year | City | Cost per Athlete (USD 2022, millions) | Cost per Event (USD 2022, millions) |
---|---|---|---|
1960 | Rome | NaN | NaN |
1964 | Tokyo | 0.1 | 1.8 |
1968 | Mexico City | NaN | NaN |
1972 | Munich | 0.1 | 5.5 |
1976 | Montreal | 1.2 | 35.7 |
Year | City | Cost per Athlete (USD 2022, millions) | Cost per Event (USD 2022, millions) |
---|---|---|---|
1960 | Squaw Valley | NaN | NaN |
1964 | Innsbruck | 0.0 | 0.1 |
1968 | Grenoble | 0.9 | 28.5 |
1972 | Sapporo | 0.1 | 3.4 |
1976 | Innsbruck | 0.1 | 2.8 |
Total cost
? Just add a dollar sign to the cost and add it to a new line so it should be city name, then new line then the cost with a dollar sign in the millions as you have it now<City> (<Year>)