I have generated a random dataframe with 10 rows and 5 columns. The columns are named 'col_1' to 'col_5'. Here is the dataframe:
| col_1 | col_2 | col_3 | col_4 | col_5 |
---|
0 | 0.496714 | -0.138264 | 0.647689 | 1.52303 | -0.234153 |
1 | -0.234137 | 1.57921 | 0.767435 | -0.469474 | 0.54256 |
2 | -0.463418 | -0.46573 | 0.241962 | -1.91328 | -1.72492 |
3 | -0.562288 | -1.01283 | 0.314247 | -0.908024 | -1.4123 |
4 | 1.46565 | -0.225776 | 0.067528 | -1.42475 | -0.544383 |
5 | 0.110923 | -1.15099 | 0.375698 | -0.600639 | -0.291694 |
6 | -0.601707 | 1.85228 | -0.013497 | -1.05771 | 0.822545 |
7 | -1.22084 | 0.208864 | -1.95967 | -1.32819 | 0.196861 |
8 | 0.738467 | 0.171368 | -0.115648 | -0.301104 | -1.47852 |
9 | -0.719844 | -0.460639 | 1.05712 | 0.343618 | -1.76304 |
Feel free to ask any more questions or request further analysis.