Here is a randomly generated dataframe with 10 rows and 5 columns:
| col_1 | col_2 | col_3 | col_4 | col_5 |
---|
0 | 0.496714 | -0.138264 | 0.647689 | 1.523030 | -0.234153 |
1 | -0.234137 | 1.579213 | 0.767435 | -0.469474 | 0.542560 |
2 | -0.463418 | -0.465730 | 0.241962 | -1.913280 | -1.724918 |
3 | -0.562288 | -1.012831 | 0.314247 | -0.908024 | -1.412304 |
4 | 1.465649 | -0.225776 | 0.067528 | -1.424748 | -0.544383 |
5 | 0.110923 | -1.150994 | 0.375698 | -0.600639 | -0.291694 |
6 | -0.601707 | 1.852278 | -0.013497 | -1.057711 | 0.822545 |
7 | -1.220844 | 0.208864 | -1.959670 | -1.328186 | 0.196861 |
8 | 0.738467 | 0.171368 | -0.115648 | -0.301104 | -1.478522 |
9 | -0.719844 | -0.460639 | 1.057122 | 0.343618 | -1.763040 |
Feel free to ask any further questions or request any specific analysis on this dataframe.