Aug 25, 2024, 8:15 AM
dist_tower_na.txt
Missing file
Date | yield | OC1 | Temp11 | Temp12 | PressureC1 | TempC1 | Temp1 | FlowC1 | Temp2 | ... | FlowC9 | FlowC2 | Temp9 | Temp10 | FlowC3 | FlowC4 | VapourPressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-08-21T00:00:00 | 69.400623 | 3.1033 | 30.8983 | 489.99 | 215.0627 | 100.2204 | 139.9857 | 432.0636 | 377.8119 | ... | 86.6133 | 69.9017 | 461.2371 | 513.9653 | 8.6279 | 10.5988 | 32.5026 |
2016-08-23T00:00:00 | 66.532666 | 4.7408 | 31.9099 | 480.2888 | 205.0999 | 100.2297 | 131.0470 | 487.4029 | 371.3060 | ... | 97.6100 | 69.6900 | 450.3000 | 504.5145 | 8.7662 | 10.7560 | NaN |
2016-08-26T00:00:00 | 71.102193 | 4.2925 | 29.9165 | 486.6190 | 205.0304 | 100.3084 | 118.2666 | 437.3516 | NaN | ... | 88.4967 | 70.5867 | 458.8101 | 508.9997 | 8.5319 | 10.5737 | 32.1666 |
2016-08-29T00:00:00 | 69.793481 | 4.4558 | 30.6229 | 491.1304 | 205.2561 | 95.5766 | 118.1769 | 481.8314 | 378.0028 | ... | 95.3483 | 70.2167 | 462.5252 | 514.1794 | 8.6260 | 10.6695 | 30.4064 |
2016-08-30T00:00:00 | 71.489516 | 3.4600 | 29.4977 | 487.6475 | 205.0883 | 92.9052 | 120.7891 | NaN | 377.8871 | ... | 82.9533 | 69.6567 | NaN | 511.0948 | 8.5939 | NaN | 30.9238 |
yield
and other variables. The variables with higher absolute correlation values (positive or negative) are likely to have a significant impact on the yield.Feature | Importance |
---|---|
Temp1 | 0.304 |
FlowC1 | 0.214 |
FlowC9 | 0.068 |
Temp4 | 0.046 |
TempC3 | 0.045 |
TempC1 | 0.035 |
PressureC1 | 0.034 |
Temp7 | 0.028 |
OC1 | 0.027 |
Temp2 | 0.026 |
FlowC2 | 0.025 |
Temp11 | 0.022 |
FlowC3 | 0.021 |
FlowC4 | 0.020 |
VapourPressure | 0.020 |
Temp8 | 0.017 |
Temp9 | 0.011 |
Temp10 | 0.008 |
TempC2 | 0.007 |
Temp5 | 0.007 |
Temp3 | 0.007 |
Temp6 | 0.006 |
Temp12 | 0.004 |
Feature | Importance |
---|---|
FlowC1 | 0.275 |
Temp1 | 0.181 |
TempC2 | 0.078 |
FlowC9 | 0.072 |
TempC3 | 0.070 |
PressureC1 | 0.048 |
TempC1 | 0.037 |
Temp2 | 0.032 |
VapourPressure | 0.031 |
Temp9 | 0.025 |
Temp6 | 0.022 |
FlowC4 | 0.021 |
Temp4 | 0.017 |
Temp3 | 0.013 |
Temp11 | 0.013 |
OC1 | 0.012 |
Temp7 | 0.011 |
FlowC2 | 0.010 |
Temp12 | 0.010 |
FlowC3 | 0.009 |
Temp10 | 0.006 |
Temp8 | 0.005 |
Temp5 | 0.004 |