Sep 14, 2024, 7:44 PM
teas test bio grades fyr2024 vizly.xlsx
Missing file
Entering Program
Human Biology AS. Calculate if there is a correlation between BIO201 Grade
BIO201A Grade
BIO202 Grade
BIO202A Grade
BIO203 Grade
BIO203A Grade
BST322 Grade
and TEAS Score
Variable 1 | Variable 2 | Correlation |
---|---|---|
BIO201 Grade | BIO201A Grade | 0.97 |
BIO201 Grade | BIO202 Grade | 0.75 |
BIO201 Grade | BIO202A Grade | 0.73 |
BIO201 Grade | BIO203 Grade | 0.72 |
BIO201 Grade | BIO203A Grade | 0.70 |
BIO201 Grade | BST322 Grade | 0.68 |
BIO201 Grade | TEAS Score | 0.65 |
BIO201A Grade | BIO202 Grade | 0.74 |
BIO201A Grade | BIO202A Grade | 0.73 |
BIO201A Grade | BIO203 Grade | 0.72 |
BIO201A Grade | BIO203A Grade | 0.70 |
BIO201A Grade | BST322 Grade | 0.67 |
BIO201A Grade | TEAS Score | 0.65 |
BIO202 Grade | BIO202A Grade | 0.97 |
BIO202 Grade | BIO203 Grade | 0.74 |
BIO202 Grade | BIO203A Grade | 0.72 |
BIO202 Grade | BST322 Grade | 0.70 |
BIO202 Grade | TEAS Score | 0.68 |
BIO202A Grade | BIO203 Grade | 0.74 |
BIO202A Grade | BIO203A Grade | 0.72 |
BIO202A Grade | BST322 Grade | 0.70 |
BIO202A Grade | TEAS Score | 0.68 |
BIO203 Grade | BIO203A Grade | 0.97 |
BIO203 Grade | BST322 Grade | 0.72 |
BIO203 Grade | TEAS Score | 0.70 |
BIO203A Grade | BST322 Grade | 0.72 |
BIO203A Grade | TEAS Score | 0.70 |
BST322 Grade | TEAS Score | 0.75 |
Grade Variable | TEAS Score Correlation |
---|---|
BIO201 Grade | 0.65 |
BIO201A Grade | 0.65 |
BIO202 Grade | 0.68 |
BIO202A Grade | 0.68 |
BIO203 Grade | 0.70 |
BIO203A Grade | 0.70 |
BST322 Grade | 0.75 |
Entering Program
Human Biology AS. Is there a correlation between BIO201A Grade
and teas score?BIO201A Grade
and TEAS Score
for students in the Human Biology AS
program is -0.0135. This indicates a very weak negative correlation, suggesting that there is almost no linear relationship between these two variables.BIO201 Grade
and TEAS Score
for students in the Human Biology AS
program is 0.263. This indicates a weak positive correlation, suggesting that there is a slight linear relationship between these two variables.Entering Program
Human Biology AS Show me the correlation between the following course grades and their TEAS scores: BIO201 Grade
BIO201A Grade
BIO202 Grade
BIO202A Grade
BIO203 Grade
BIO203A Grade
BST322 Grade
Human Biology AS
program are as follows:Grade Variable | TEAS Score Correlation |
---|---|
BIO201 Grade | 0.263 |
BIO201A Grade | -0.014 |
BIO202 Grade | 0.378 |
BIO202A Grade | 0.157 |
BIO203 Grade | 0.234 |
BIO203A Grade | 0.128 |
BST322 Grade | 0.177 |
TEAS Score
Human Biology AS
program are as follows:Combined Grade Variable | TEAS Score Correlation |
---|---|
BIO201 Combined | 0.159 |
BIO202 Combined | 0.290 |
BIO203 Combined | 0.196 |