Sep 15, 2024, 7:56 PM
CollegeNavigator_similar programs vizly.xlsx
Missing file
Name
programs regarding their Student population
Graduation Rate
Transfer-Out Rate
and Net Price **
Student population
, Graduation Rate
, Transfer-Out Rate
, and Net Price **
:Name | Student Population | Graduation Rate | Transfer-Out Rate | Net Price ** |
---|---|---|---|---|
Allan Hancock College | 10,329 | 27% | 3% | $6,701 |
American River College | 27,422 | 33% | 9% | $6,896 |
Antelope Valley Community College District | 11,840 | 31% | 7% | $8,294 |
Bakersfield College | 26,873 | 23% | 8% | $5,892 |
Barstow Community College | 2,884 | 33% | 11% | $12,513 |
Student population
Net Price **
Transfer-Out Rate
disaggregated by Type
Student population
, Net Price **
, and Transfer-Out Rate
disaggregated by Type
.highest_lowest
DataFrame are tuples, which are not valid indices for the original DataFrame. This caused a KeyError
when trying to locate these indices in the original DataFrame.Student population
, Net Price **
, and Transfer-Out Rate
disaggregated by Type
:Name | Type | Student Population | Net Price ** | Transfer-Out Rate | Metric |
---|---|---|---|---|---|
East Los Angeles College | 2-year, Public | 27,855 | $11,029 | 7% | Student population (idxmax) |
College of the Siskiyous | 2-year, Public | 1,204 | $7,322 | 16% | Student population (idxmin) |
Cerro Coso Community College | 2-year, Public | 4,919 | $9,729 | 8% | Net Price ** (idxmax) |
College of the Sequoias | 2-year, Public | 13,170 | $1,398 | 4% | Net Price ** (idxmin) |
American River College | 2-year, Public | 27,422 | $6,896 | 9% | Transfer-Out Rate (idxmax) |
Cerritos College | 2-year, Public | 19,469 | $2,373 | 10% | Transfer-Out Rate (idxmin) |
Type
4-year, Private not-for-profit and 2-year public regarding Student population
Net Price **
and Transfer-Out Rate
Type
Student population
, Net Price **
, and Transfer-Out Rate
for 4-year, Private not-for-profit
and 2-year, Public
colleges.Type
Student population
, Net Price **
, and Transfer-Out Rate
for 4-year, Private not-for-profit
and 2-year, Public
colleges:Type | Student Population | Net Price ** | Transfer-Out Rate |
---|---|---|---|
2-year, Public | 10,475.58 | $8,984.97 | 9.54% |
4-year, Private not-for-profit | 10,122.50 | $28,095.50 | 33.00% |
Type
regarding Student population
Net Price **
Type
Student population
and Net Price **
for all types of colleges.Type
Student population
and Net Price **
for all types of colleges:Type | Student Population | Net Price ** |
---|---|---|
2-year, Public | 10,475.58 | $8,984.97 |
4-year, Private not-for-profit | 10,122.50 | $28,095.50 |
4-year, primarily associate's, Public | 13,769.80 | $8,092.40 |
Type
regarding Transfer-Out Rate
Type
Transfer-Out Rate
for all types of colleges.Type
Transfer-Out Rate
for all types of colleges:Type | Transfer-Out Rate |
---|---|
2-year, Public | 9.54% |
4-year, Private not-for-profit | 33.00% |
4-year, primarily associate's, Public | 11.27% |
Name
National University compares to all other Type
collegesName
National UniversityStudent population
, Net Price **
, and Transfer-Out Rate
for National University
against all other types of colleges.National University
with All Other TypesStudent population
, Net Price **
, and Transfer-Out Rate
for National University
against all other types of colleges:Type | Student Population | Net Price ** | Transfer-Out Rate |
---|---|---|---|
2-year, Public | 10,475.58 | $8,984.97 | 9.54% |
4-year, Private not-for-profit | 10,122.50 | $28,095.50 | 33.00% |
4-year, primarily associate's, Public | 13,769.80 | $8,092.40 | 11.27% |
National University | 18,631.00 | $28,115.00 | 50.00% |
Student population
by Type
Student population
by Type
Student population
by Type
.Student population
by Type
Student population
by Type
:Type | Student Population |
---|---|
2-year, Public | 10,475.58 |
4-year, Private not-for-profit | 10,122.50 |
4-year, primarily associate's, Public | 13,769.80 |
Student population
by Type
Student population
by Type
:Type | Student Population |
---|---|
2-year, Public | 10,475.58 |
4-year, Private not-for-profit | 10,122.50 |
4-year, primarily associate's, Public | 13,769.80 |