FEC TETRA 310524.txt
Missing file
JournalCode | JournalLib | EcritureNum | EcritureDate | CompteNum | CompteLib | CompAuxNum | CompAuxLib | PieceRef | PieceDate | EcritureLib | Debit | Credit | EcritureLet | DateLet | ValidDate | Montantdevise | Idevise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCFA | BRED CFA | BCFA_juil.23_1 | 20230710 | 661600 | Interets bancaires operations finan | NaN | NaN | 1 | 20230710 | INTERET 30-06-2023 | 18,51 | 0,00 | NaN | NaN | 20240704 | NaN | NaN |
BCFA | BRED CFA | BCFA_juil.23_1 | 20230710 | 512502 | BRED CFA | NaN | NaN | 1 | 20230710 | INTERET 30-06-2023 | 0,00 | 18,51 | NaN | NaN | 20240704 | NaN | NaN |
BCFA | BRED CFA | BCFA_juil.23_2 | 20230710 | 411120 | Clients FPC | C10026 | CONSTRUCTYS_App | 2 | 20230710 | Virt reçu CONSTRUCTYS | 0,00 | 3908,00 | A | NaN | 20240704 | NaN | NaN |
BCFA | BRED CFA | BCFA_juil.23_2 | 20230710 | 512502 | BRED CFA | NaN | NaN | 2 | 20230710 | Virt reçu CONSTRUCTYS | 3908,00 | 0,00 | NaN | NaN | 20240704 | NaN | NaN |
OD CHE | OD CHEVAUCHEMENT | OD CHE_juil.23_1 | 20230701 | 408100 | FRS - FACT NON PARVENUES | NaN | NaN | 1 | 20230701 | COFODIS | 20,40 | 0,00 | A | NaN | 20240704 | NaN | NaN |
JournalCode | JournalLib | EcritureNum | EcritureDate | CompteNum | CompteLib | CompAuxNum | CompAuxLib | PieceRef | PieceDate | EcritureLib | Debit | Credit | EcritureLet | DateLet | ValidDate | Montantdevise | Idevise |
---|
FEC TETRA 310524.txt
is not found in the current directory. Please ensure that the file is correctly uploaded or provide the correct file path.