Sep 20, 2024, 3:20 AM
Vizly_nicknames_sm_pgs_new.xlsx
Missing file
view date
column to extract the year and month.view date
column and extracting the year and month.view date
column and extracted the year and month.Organixation | year | month | post_views |
---|---|---|---|
ADR International | 2023 | 8 | 48 |
ADR International | 2024 | 3 | 5 |
Accenture | 2023 | 8 | 111 |
Accenture | 2023 | 9 | 132 |
Accenture | 2023 | 10 | 682 |
Organization | Total Post Views |
---|---|
Spend Matters | 61,280 |
SLONE2 | 15,227 |
Accenture | 9,714 |
sap | 8,902 |
KPMG | 5,065 |
removed | 2,350 |
McKinsey | 2,315 |
Coupa | 2,233 |
Grant Thornton Conseil | 2,191 |
Corcentric | 1,982 |
User | Post Views |
---|---|
lprokopetskpmg-com | 817 |
aaron-qinkpmg-com | 774 |
aslama | 406 |
georgeawa | 378 |
ftorregrosakpmg-fr | 334 |
paul-desrosierskpmg-com | 213 |
dimitriosdimitrioukpmg-gr | 185 |
linnea-larsson1 | 168 |
inigo-ayalakpmg-co-uk | 153 |
edwardtangkpmg-com | 143 |
Organization | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADR International | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
ADR International | 2024 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accenture | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 132 | 682 | 604 | 603 |
Accenture | 2024 | 848 | 318 | 339 | 618 | 1276 | 797 | 2208 | 901 | 277 | 0 | 0 | 0 |
Adventus | 2024 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Title | Organization | Views |
---|---|---|
AI in Procurement and 'Autogmentation' Part 1 | sap | 31 |
Support | sap | 31 |
Coupa | sap | 31 |
Deployed: Vendor Analysis — SOW solution overview | sap | 31 |
Ivalua NOW Americas 2024: Procurement [Re]Imagined | sap | 31 |
Vendor Directory | sap | 31 |
Vendor Directory | sap | 31 |
Sievo: Vendor Analysis (Part 3) — Analytics solution | sap | 31 |
Coupa | sap | 31 |
Coupa | sap | 31 |
Coupa Sourcing: What Makes It Great (Sourcing solution) | sap | 31 |
2024 procurement tech vendor insights series | sap | 31 |
Deployed: Vendor Analysis — SOW solution overview | sap | 31 |
Fyle: Vendor Analysis — Expense management solution | sap | 31 |
Halo Ai: Vendor Analysis — Third-party risk management | sap | 31 |
Sievo: Vendor Analysis (Part 3) — Analytics solution | sap | 31 |
Sievo: Vendor Analysis (Part 3) — Analytics solution | sap | 31 |
Sievo: Vendor Analysis (Part 3) — Analytics solution | sap | 31 |
Sievo: Vendor Analysis (Part 3) — Analytics solution | sap | 31 |
Sievo: Vendor Analysis (Part 3) — Analytics solution | sap | 31 |
Post Title | Organization | Views |
---|---|---|
PaymentWorks: Vendor Analysis — Solution Overview | apexanalytix | 31 |
The Market Speaks: Procurement practitioner research | ProcureVue | 31 |
Vendor Directory Listing Form | Accenture | 31 |
Brooklyn Solutions: Vendor Analysis 2023 Addendum | apexanalytix | 31 |
Contact Us | kpmg | 31 |
Vendor Directory Listing Form | Efficio | 31 |
Fraxion | Fraxion | 31 |
Support | avemo | 31 |
Coupa vs Ivalua: AP Automation head-to-head test | Softco | 31 |
Post Title | Organization | Views |
---|---|---|
Spend Matters Insider | Accenture | 306 |
About Us | sap | 214 |
Corcentric | Corcentric | 202 |
Spend Matters Insider | Spend Matters | 160 |
Spend Matters Insider | Spend Matters | 97 |
Membership Billing | Tonight Show | 1 |
Jaggaer: Vendor Analysis, 2023 update (Part 1) | Crown Commercial Service | 1 |
Airbase: Vendor Analysis (Part 1) — Procure-to | Blackstone | 1 |
Log In | Anvil Analytical | 1 |
Analyst Eye on the growing trend in contract a | flyingnun | 1 |
top_posts_per_org.csv
. You can download it using the link below:post_title_views_per_org.csv
. You can download it using the link below:unique_user_views_per_post_title.csv
. You can download it using the link below:unique_user_views_per_post_title.xlsx
. You can download it using the link below:df
is not defined in the current context. This is likely because the data was not loaded or was lost in the previous steps.Post Title | Unique User Views |
---|---|
Spend Matters releases the Spring 2024 SolutionMap | 400 |
Spend Matters names the top vendors in the 50 to Watch and 50 to Know lists | 294 |
AI in Procurement and 'Autogmentation' Part 1 | 220 |
AI in Procurement and ‘Autogmentation’ Part 4 | 125 |
AI in Procurement and ‘Autogmentation’ Part 3 | 108 |
Analyst Eye on the growing use of Blockchain in Procurement | 106 |
Intake & Orchestration Solutions - An In-Depth Analysis | 102 |
Q1 2024 Insider roundup: A deep dive into AI; | 95 |
Q2 2024 Insider roundup: A deep dive into intake management | 93 |
Meet AI in Supplier Management | 92 |
AI in Procurement and “Autogmentation” Part 2 | 90 |
SAP Spend Connect – See the bigger picture | 90 |
Analyst Eye on the growing trend in contract automation | 85 |
Autogmentation Part 5: A detailed examination | 84 |
Meet AI in Spend Analytics | 84 |
SAP Ariba: Vendor Analysis 2023 Update (Part 1) | 83 |
Intake management market overview (Part 2): Market trends | 83 |
Intake management market overview (Part 1): What to expect | 82 |
Introduction to Spend Matters Insider and SolutionMap | 80 |
The 6 different ‘flavors’ of GenAI implementation | 79 |
2024 procurement tech vendor insights series — | 77 |
SAP Ariba: Vendor Analysis, 2023 Update (Part 2) | 75 |
SAP Ariba: Vendor Analysis 2023 Update (Part 3) | 74 |
Ivalua NOW EMEA 2024: Procurement [RE]Imagined | 73 |
The “New” Coupa: A post-acquisition assessment | 73 |
Post Title | Unique User Views |
---|---|
Spend Matters releases the Spring 2024 SolutionMap | 400 |
Spend Matters names the top vendors in the 50 to Watch and 50 to Know lists | 294 |
AI in Procurement and 'Autogmentation' Part 1 | 220 |
AI in Procurement and ‘Autogmentation’ Part 4 | 125 |
AI in Procurement and ‘Autogmentation’ Part 3 | 108 |
Analyst Eye on the growing use of Blockchain in Procurement | 106 |
Intake & Orchestration Solutions - An In-Depth Analysis | 102 |
Q1 2024 Insider roundup: A deep dive into AI; | 95 |
Q2 2024 Insider roundup: A deep dive into intake management | 93 |
Meet AI in Supplier Management | 92 |
AI in Procurement and “Autogmentation” Part 2 | 90 |
SAP Spend Connect – See the bigger picture | 90 |
Analyst Eye on the growing trend in contract automation | 85 |
Autogmentation Part 5: A detailed examination | 84 |
Meet AI in Spend Analytics | 84 |
SAP Ariba: Vendor Analysis 2023 Update (Part 1) | 83 |
Intake management market overview (Part 2): Market trends | 83 |
Intake management market overview (Part 1): What to expect | 82 |
Introduction to Spend Matters Insider and SolutionMap | 80 |
The 6 different ‘flavors’ of GenAI implementation | 79 |
2024 procurement tech vendor insights series — | 77 |
SAP Ariba: Vendor Analysis, 2023 Update (Part 2) | 75 |
SAP Ariba: Vendor Analysis 2023 Update (Part 3) | 74 |
Ivalua NOW EMEA 2024: Procurement [RE]Imagined | 73 |
The “New” Coupa: A post-acquisition assessment | 73 |
Analyst Eye on the growing use of Blockchain in Procurement | 72 |
Analyst Eye on the growing trend in contract automation | 71 |
Autogmentation Part 5: A detailed examination | 70 |
Meet AI in Spend Analytics | 69 |
SAP Ariba: Vendor Analysis 2023 Update (Part 1) | 68 |
Intake management market overview (Part 2): Market trends | 67 |
Intake management market overview (Part 1): What to expect | 66 |
Introduction to Spend Matters Insider and SolutionMap | 65 |
The 6 different ‘flavors’ of GenAI implementation | 64 |
2024 procurement tech vendor insights series — | 63 |
SAP Ariba: Vendor Analysis, 2023 Update (Part 2) | 62 |
SAP Ariba: Vendor Analysis 2023 Update (Part 3) | 61 |
Ivalua NOW EMEA 2024: Procurement [RE]Imagined | 60 |
The “New” Coupa: A post-acquisition assessment | 59 |
Analyst Eye on the growing use of Blockchain in Procurement | 58 |
Analyst Eye on the growing trend in contract automation | 57 |
Autogmentation Part 5: A detailed examination | 56 |
Meet AI in Spend Analytics | 55 |
SAP Ariba: Vendor Analysis 2023 Update (Part 1) | 54 |
Intake management market overview (Part 2): Market trends | 53 |
Intake management market overview (Part 1): What to expect | 52 |
Introduction to Spend Matters Insider and SolutionMap | 51 |
The 6 different ‘flavors’ of GenAI implementation | 50 |
Organization | Total Views |
---|---|
ADR International | 53 |
Accenture | 9714 |
Adventus | 30 |
Advisory Board | 1407 |
Agiloft | 921 |
... | ... |
removed | 2350 |
resilinc | 93 |
riskmethods | 27 |
sap | 8902 |
vadim_seo | 14 |
Organization | Total Views | Unique Post Titles |
---|---|---|
ADR International | 53 | 15 |
Accenture | 9714 | 1532 |
Adventus | 30 | 14 |
Advisory Board | 1407 | 382 |
Agiloft | 921 | 222 |
... | ... | ... |
removed | 2350 | 505 |
resilinc | 93 | 27 |
riskmethods | 27 | 17 |
sap | 8902 | 1408 |
vadim_seo | 14 | 7 |
df
was not defined in the current context. This might have happened due to a previous cell not being executed or the variable being out of scope.