Aug 25, 2024, 11:34 AM
Reviews.csv
Missing file
error_bad_lines
argument is no longer supported in the latest version of pandas. Let's try using the on_bad_lines
argument instead to skip problematic lines.Id | ProductId | UserId | ProfileName | HelpfulnessNumerator | HelpfulnessDenominator | Score | Time | Summary | Text |
---|---|---|---|---|---|---|---|---|---|
1 | B001E4KFG0 | A3SGXH7AUHU8GW | delmartian | 1 | 1 | 5 | 1303862400 | Good Quality Dog Food | I have bought several of the Vitality canned d... |
2 | B00813GRG4 | A1D87F6ZCVE5NK | dll pa | 0 | 0 | 1 | 1346976000 | Not as Advertised | Product arrived labeled as Jumbo Salted Peanut... |
3 | B000LQOCH0 | ABXLMWJIXXAIN | Natalia Corres "Natalia Corres" | 1 | 1 | 4 | 1219017600 | "Delight" says it all | This is a confection that has been around a fe... |
4 | B000UA0QIQ | A395BORC6FGVXV | Karl | 3 | 3 | 2 | 1307923200 | Cough Medicine | If you are looking for the secret ingredient i... |
5 | B006K2ZZ7K | A1UQRSCLF8GW1T | Michael D. Bigham "M. Wassir" | 0 | 0 | 5 | 1350777600 | Great taffy | Great taffy at a great price. There was a wid... |
Score
.Id | ProductId | UserId | ProfileName | HelpfulnessNumerator | HelpfulnessDenominator | Score | Time | Summary | Text |
---|---|---|---|---|---|---|---|---|---|
1 | B001E4KFG0 | A3SGXH7AUHU8GW | delmartian | 1 | 1 | 5 | 1303862400 | Good Quality Dog Food | I have bought several of the Vitality canned d... |
2 | B00813GRG4 | A1D87F6ZCVE5NK | dll pa | 0 | 0 | 1 | 1346976000 | Not as Advertised | Product arrived labeled as Jumbo Salted Peanut... |
3 | B000LQOCH0 | ABXLMWJIXXAIN | Natalia Corres "Natalia Corres" | 1 | 1 | 4 | 1219017600 | "Delight" says it all | This is a confection that has been around a fe... |
4 | B000UA0QIQ | A395BORC6FGVXV | Karl | 3 | 3 | 2 | 1307923200 | Cough Medicine | If you are looking for the secret ingredient i... |
5 | B006K2ZZ7K | A1UQRSCLF8GW1T | Michael D. Bigham "M. Wassir" | 0 | 0 | 5 | 1350777600 | Great taffy | Great taffy at a great price. There was a wid... |
Score
.Original Text | Cleaned Text |
---|---|
I have bought several of the Vitality canned d... | bought several vitality canned dog food produc... |
Product arrived labeled as Jumbo Salted Peanut... | product arrived labeled jumbo salted peanuts p... |
This is a confection that has been around a fe... | confection around centuries light pillowy citr... |
If you are looking for the secret ingredient i... | looking secret ingredient robitussin believe f... |
Great taffy at a great price. There was a wid... | great taffy great price wide assortment yummy ... |
Score
column.Score
column. Here is the distribution of sentiment labels:ProfileName
and Summary
columns. Here are the counts of missing values:HelpfulnessNumerator
and HelpfulnessDenominator
columns to identify and handle any outliers.HelpfulnessNumerator
and HelpfulnessDenominator
have been displayed. These plots help us identify the presence of outliers in these columns.Time
column has been successfully converted to datetime format. Here is a preview of the converted Time
column:Time |
---|
2011-04-27 |
2012-09-07 |
2008-08-18 |
2011-06-13 |
2012-10-21 |